Latest Stories

Box Office Earnings 25/01/08-31/01/08 (Collections in Ind Rs)

Rank Last Week Film Week Weekly Nett Gross % Change Cinemas Total Nett Gross Verdict
1 New Sunday 1 13,72,00,000 - 701 13,72,00,000 -
2 1 Taare Zameen Par 6 3,09,00,000 -42.67 275 54,32,00,000 Super Hit
4 3 Welcome 6 99,00,000 -62.78 225 74,46,00,000 Blockbuster
3 2 Halla Bol 3 73,00,000 -78.65 250 15,61,00,000 Flop
5 4 Bombay To Bangkok 2 6,00,000 -96.05 75 1,58,00,000 Flop
6 5 Om Shanti Om 12 4,00,000 -50.00 20 86,39,00,000 Blockbuster
7 6 Jab We Met 14 2,00,000 -33.33 10 30,56,00,000 Super Hit
8 - - - - - - - -
9 - - - - - - - -
10 - - - - - - - -

Categories: ,