Latest Stories

Box Office Earnings 18/01/08-24/01/08 (Collections in Ind Rs)

Rank Last Week Film Week Weekly Nett Gross % Change Cinemas Total Nett Gross Verdict
1 2 Taare Zameen Par 5 5,39,00,000 -23.44 350 51,23,00,000 Super Hit
2 1 Halla Bol 2 3,42,00,000 -70.16 400 14,88,00,000 Flop
3 3 Welcome 5 2,66,00,000 -41.54 350 73,47,00,000 Blockbuster
4 New Bombay To Bangkok 1 1,52,00,000 - 175 1,52,00,000 -
5 5 Om Shanti Om 11 8,00,000 -11.11 30 86,35,00,000 Blockbuster
6 6 Jab We Met 13 3,00,000 -25.00 10 30,54,00,000 Super Hit
7 4 My Name Is Anthony Gonsalves 2 2,00,000 -96.77 20 64,00,000 Disaster
8 8 Aaja Nachley 8 1,00,000 -66.67 5 16,16,00,000 Flop
9 7 Phir Tauba Tauba 3 1,00,000 -75.00 5 18,00,000 Flop
10 9 Hanuman Returns 4 1,00,000 -66.67 5 1,77,00,000 Flop

Categories: ,