Box Office Earnings 08/02/08-14/02/08 (Collections in Ind Rs) | ||||||||
Rank | Last Week | Film | Week | Weekly Nett Gross | % Change | Cinemas | Total Nett Gross | Verdict |
1 | New | Mithiya | 1 | 3,07,00,000 | - | 200 | 3,07,00,000 | |
2 | New | Sunday | 3 | 2,25,00,000 | -56.90 | 350 | 21,19,00,000 | Below Average |
3 | 1 | Superstar | 1 | 2,04,00,000 | - | 350 | 2,04,00,000 | Flop |
4 | 2 | Taare Zameen Par | 8 | 1,49,00,000 | -31.02 | 250 | 57,97,00,000 | Blockbuster |
5 | 4 | Welcome | 8 | 35,00,000 | -39.66 | 150 | 75,39,00,000 | Blockbuster |
6 | 3 | Rama Rama Kya Hai Dramaaa | 2 | 20,00,000 | -85.82 | 100 | 1,61,00,000 | Flop |
7 | 5 | Halla Bol | 5 | 4,00,000 | -78.95 | 20 | 16,84,00,000 | Flop |
8 | 6 | Om Shanti Om | 15 | 3,00,000 | -25.00 | 15 | 86,46,00,000 | Blockbuster |
9 | 7 | Jab We Met | 17 | 1,00,000 | -50.00 | 5 | 30,59,00,000 | Super Hit |
10 | - | - | - | - | - | - | - | - |
Post a Comment